Three Row Roller Bearing
10 Years Of Manufacturing, R&D And Sales
- High-performance design: This three-row ball bearing is manufactured using advanced technology, with excellent performance and reliability, and can operate stably under high load and high speed conditions.
- Excellent durability: Precision material selection and manufacturing process ensure the long service life of the bearing, can resist wear and damage in harsh environments, and is suitable for various industrial applications.
- Low noise and low vibration: The precision machining and optimized design inside the bearing effectively reduce working noise and vibration, creating a quiet and comfortable working environment for users.
- Easy maintenance: The sealed design can minimize maintenance and maintenance work, greatly reducing the cost of use.
- Wide applicability: This three-row ball bearing can be widely used in various heavy-duty industrial equipment, such as fans, motors, transmissions, etc., to meet the needs of various industrial occasions.
Three Row Roller Bearing Product Description
Overview: Three row roller bearing, also known as three-row cylindrical roller bearings, are designed for heavy-duty applications requiring high load capacity. These bearings feature three rows of cylindrical rollers to distribute loads evenly, making them ideal for applications with high radial and axial forces, as well as tilting moments. Commonly used in heavy machinery, construction equipment, and large-scale industrial applications, three-row roller bearings provide robust and reliable performance.
Key Features:
- High Load Capacity: The three-row design allows for greater load distribution, enabling the bearing to support substantial radial, axial, and moment loads.
- Robust Construction: Manufactured from high-quality materials such as alloy steel, with surface hardening treatments to enhance durability and wear resistance.
- Precision Engineering: Engineered with high precision to ensure smooth and accurate rotational movement, contributing to the efficiency and performance of the machinery.
- Optimized Load Distribution: The three rows of rollers distribute loads more effectively, reducing stress on individual rollers and extending the bearing’s service life.
- Versatile Designs: Available in various configurations, including inner ring rotation and outer ring rotation, to meet specific application requirements.
- Sealing Options: Equipped with seals to protect the bearing from contaminants such as dust, dirt, and moisture, ensuring reliable performance in challenging environments.
- Customization: Customizable in terms of size, design, and mounting configurations to suit specific application needs.
Applications:
- Construction Machinery: Used in cranes, excavators, and drilling rigs for rotating and supporting heavy loads.
- Mining Equipment: Employed in large mining machinery, such as bucket wheel excavators and stackers, for reliable and robust performance.
- Wind Turbines: Essential for the yaw and pitch systems, enabling the adjustment of turbine blades and direction under heavy load conditions.
- Industrial Automation: Utilized in heavy-duty automated machinery and robotics for precise and reliable rotational movement.
- Marine Equipment: Used in ship deck cranes and offshore platforms for stable and reliable rotation in marine environments.
Technical Specifications:
- Load Capacity: Varies depending on the model and size, typically ranging from several kilonewtons (kN) to multiple meganewtons (MN).
- Roller Type: Cylindrical rollers arranged in three rows for optimized load distribution.
- Material: Generally made from high-grade alloy steel, with surface hardening treatments for enhanced durability and wear resistance.
- Diameter: Customizable to fit specific machinery dimensions, with diameters ranging from a few hundred millimeters to several meters.
- Sealing: Sealing options include single and double seals to protect against environmental factors.
- Rotation: Available in inner ring rotation and outer ring rotation designs to suit various application requirements.
Maintenance and Care: To ensure optimal performance and longevity, regular maintenance is essential. This includes periodic lubrication, inspection for wear and damage, and replacement of seals as needed. Proper installation and alignment are also crucial to prevent premature failure and ensure efficient operation.
Conclusion:
Three row roller bearings are indispensable components in many industrial applications, providing reliable and robust rotational movement under heavy loads. Their high load capacity, precision engineering, and durable construction make them suitable for a wide range of machinery, contributing to improved operational efficiency and performance.
Also check our product.
No. | Extenal gearDLmm | Dimensions | Mounting Dimensions | StructuralDimensions | Gear data | Gear circumferential force | weightkg | ||||||||||||||
Dmm | dmm | Hmm | D1mm | D2mm | n | φmm | dmmm | Lmm | n1mm | H1mm | hmm | bmm | x | Mmm | Demm | Z | NormalizingZ10N | QuenchingT10*N | |||
1 | 131.25.500132.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 5 | 664 | 130108 | 5 | 6.7 | 224 |
6 | 664.8 | ||||||||||||||||||||
2 | 131.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 5 | 724 | 142 | 5 | 6.7 | 240 |
132.25.560 | 6 | 724.8 | 118 | ||||||||||||||||||
3 | 131.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 6 | 808.8 | 132 | 6 | 8 | 270 |
132.25.630 | 8 | 806.4 | 98 | ||||||||||||||||||
4 | 131.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 6 | 886.8 | 145 | 6 | 8 | 300 |
132.25.710 | 8 | 886.4 | 108 | ||||||||||||||||||
5 | 131.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 120 | 0.5 | 8 | 1006.4 | 123 | 12.1 | 16.7 | 540 |
132.32.800 | 10 | 1008 | 98 | ||||||||||||||||||
6 | 131.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 120 | 0.5 | 8 | 1102.4 | 135 | 12.1 | 16.7 | 600 |
132.32.900 | 10 | 1108 | 108 | ||||||||||||||||||
7 | 131.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 120 | 0.5 | 10 | 1218 | 119 | 15.1 | 20.9 | 680 |
132.32.1000 | 12 | 1221.6 | 99 | ||||||||||||||||||
8 | 131.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 120 | 0.5 | 10 | 1338 | 131 | 15.1 | 20.9 | 820 |
132.32.1120 | 12 | 1341.6 | 109 | ||||||||||||||||||
9 | 131.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 150 | 0.5 | 12 | 1509.6 | 123 | 22.9 | 31.4 | 1200 |
132.40.1250 | 14 | 1509.2 | 105 | ||||||||||||||||||
10 | 131.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 150 | 0.5 | 12 | 1665.6 | 136 | 22.9 | 31.4 | 1300 |
132.40.1400 | 14 | 1663.2 | 116 | ||||||||||||||||||
11 | 131.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1873.2 | 131 | 26.3 | 36.6 | 1520 |
132.40.1600 | 16 | 1868.8 | 114 | ||||||||||||||||||
12 | 131.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 150 | 0.5 | 14 | 2069.2 | 145 | 26.3 | 36.6 | 1750 |
132.40.1800 | 16 | 2076.8 | 127 | ||||||||||||||||||
13 | 131.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 160 | 0.5 | 16 | 2300.8 | 141 | 32.2 | 44.5 | 2100 |
132.45.2000 | 18 | 2300.4 | 125 | ||||||||||||||||||
14 | 131.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 160 | 0.5 | 16 | 2556.8 | 157 | 32.2 | 44.5 | 2500 |
132.45.2240 | 18 | 2552.4 | 139 | ||||||||||||||||||
15 | 131.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2822.4 | 154 | 36.2 | 50.1 | 2900 |
132.45.2500 | 20 | 2816 | 138 | ||||||||||||||||||
16 | 131.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 160 | 0.5 | 18 | 3110.4 | 170 | 36.2 | 50.1 | 3400 |
132.45.2800 | 20 | 3116 | 153 | ||||||||||||||||||
17 | 131.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 8 | 12 | 65 | 180 | 0.5 | 20 | 3536 | 174 | 45.2 | 62.6 | 5400 |
132.50.3150 | 22 | 3537.6 | 158 | ||||||||||||||||||
18 | 131.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 20 | 3936 | 194 | 45.2 | 62.6 | 5680 |
132.50.3550 | 22 | 3933.6 | 176 | 49.8 | 68.9 | ||||||||||||||||
19 | 131.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4395.6 | 197 | 49.8 | 68.9 | 6470 |
132.50.4000 | 25 | 4395 | 173 | 56.5 | 78.3 | ||||||||||||||||
20 | 131.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4901.6 | 220 | 49.8 | 68.9 | 7320 |
132.50.4500 | 25 | 4895 | 193 | 56.5 | 78.3 |
THANK YOU FOR YOUR ATTENTION HUAXIN!
If you are interested in this steel product, please fill in this form, we will reply you as soon as possible.