Heavy Duty Turntable Bearing
Unmatched Strength, Unwavering Reliability.
- 【Multiple Sizes Optional】: OD from 150mm to 7000mm, diameter up to 10000mm
- 【High Quality Material】: The raw materail are all Quenching and Tempering, this process make the workpiece has good comprehensive mechanical properties. High temperature tempering refers to tempering between 500 and 650 ℃. Quenching and tempering can greatly adjust the properties and materials of steel, with good strength, plasticity, and toughness, and excellent comprehensive mechanical properties.
- 【Anti-skid Rubber Feet】: quipped with anti-skid rubber feet which is non-slip and convenient to use. These bearings can be screwed or fixed as they have through holes and pre-drilled holes. Easy to set up, no installation is required.
The Heavy Duty Turntable Bearing is engineered for robust performance and exceptional load-bearing capacity. Designed to withstand extreme conditions, it features precision-machined raceways and high-quality steel balls that ensure smooth rotation and reduced friction. Ideal for applications in industrial machinery, heavy-duty vehicles, and construction equipment, this bearing provides reliable support and stability. Its corrosion-resistant coating enhances durability, making it suitable for harsh environments. With easy installation and low maintenance requirements, the Heavy Duty Turntable Bearing guarantees long-lasting performance, maximizing operational efficiency and reducing downtime. Choose our turntable bearing for unmatched strength and reliability in demanding applications.
Structure
- Composed of multiple steel balls or rollers
- The steel balls or rollers in heavy-duty slewing bearings are usually high-strength and wear-resistant, capable of bearing large loads.
- Inner and outer rings have different diameters
- The difference in diameter between the inner and outer rings allows the bearing to provide stable support and precise positioning during rotation.
Heavy Duty Turntable Bearing Materials
- Made of high-strength steel materials
- The surface is usually heat-treated or chrome-plated to increase hardness and wear resistance.
Heavy Duty Turntable Bearing Applications
- Used in industrial machinery to bear large rotating loads
- Applied in heavy-duty vehicles, construction machinery, and stage equipment industries
Features of Heavy-Duty Rotary Table Bearings
1. Strong Load-Bearing Capacity
Heavy-duty rotary table bearings possess an exceptionally strong load-bearing capacity, capable of withstanding large rotational loads. They are designed to endure various types of loads encountered during the operation of heavy machinery and equipment, including radial loads, axial loads, and overturning moments. This capacity makes them highly effective in various industrial applications such as large cranes, excavators, and wind power equipment.
2. Wear and Corrosion Resistance
Heavy-duty rotary table bearings are made from high-strength and wear-resistant materials, ensuring they maintain excellent performance over extended periods of use. Special surface treatments and sealing designs endow these bearings with exceptional corrosion resistance, enabling them to function effectively in harsh environmental conditions and significantly extending their service life.
3. High Precision and Stability
Heavy-duty rotary table bearings undergo precision machining, resulting in high rotational accuracy and stability. This precision and stability allow the bearings to maintain smooth rotation during operation, reducing vibration and noise, thus enhancing the overall performance and efficiency of the equipment. High-precision bearings ensure the precise operation of equipment, meeting the high demands of various industrial applications.
Series Q–Internal gear
No. | Model | Dimensions | Mounting Dimensions | Structura Dimensions | Gear Data | ||||||||||||
[nternalGear | H | Du | Dn | n | A Through Hole A | B/C/DScrew HoleB/C/D | n1 | h | B | m | x=-0.5External Gearx=-0.5 | ||||||
D | d | φ | d1 | T | De | 2 | Weight | ||||||||||
mm | nm | mm | mm | kg | |||||||||||||
1 | QN,315.20 | 408 | 224 | 60 | 370 | 260 | 10 | 17 | M16 | 24 | 2 | 10 | 40 | 3 | 207 | 70 | 34 |
QN,315.20A | 4 | 200 | 51 | 35 | |||||||||||||
2 | ON,355.20 | 448 | 264 | 60 | 410 | 300 | 10 | 17 | M16 | 24 | 2 | 10 | 40 | 3 | 246 | 84 | 39 |
QN,355.20A | 4 | 240 | 61 | 40 | |||||||||||||
3 | QN.400.20 | 493 | 310 | 60 | 455 | 345 | 12 | 17 | M16 | 24 | 2 | 10 | 40 | 4 | 288 | 73 | 44 |
QN.400,20A | 5 | 280 | 57 | 46 | |||||||||||||
4 | QN,450.20 | 543 | 360 | 60 | 505 | 395 | 12 | 17 | M16 | 24 | 2 | 10 | 40 | 4 | 336 | 85 | 50 |
ON.450.20A | 5 | 330 | 67 | 52 | |||||||||||||
5 | QN,500.20 | 593 | 410 | 60 | 555 | 445 | 14 | 17 | M16 | 24 | 2 | 10 | 40 | 5 | 385 | 78 | 55 |
ON,500.20A | 6 | 378 | 64 | 57 | |||||||||||||
6 | QN.560.20 | 656 | 468 | 70 | 618 | 502 | 14 | 17 | M16 | 30 | 2 | 10 | 50 | 4 | 440 | 111 | 76 |
QN,560.20A | 5 | 435 | 88 | 77 | |||||||||||||
7 | QN.630.20 | 726 | 538 | 70 | 688 | 572 | 16 | 17 | M16 | 30 | 2 | 10 | 50 | 4 | 512 | 129 | 84 |
QN.630.20A | 5 | 505 | 102 | 86 | |||||||||||||
8 | QN.710.20 | 806 | 618 | 70 | 768 | 652 | 18 | 17 | M16 | 30 | 2 | 10 | 50 | 5 | 585 | 118 | 97 |
QN.710.20A | 6 | 582 | 98 | 97 | |||||||||||||
9 | QN.800.20 | 896 | 708 | 70 | 858 | 742 | 20 | 17 | M16 | 30 | 2 | 10 | 50 | 6 | 672 | 113 | 110 |
QN,800.20A | 8 | 664 | 84 | [11 | |||||||||||||
10 | QN.800.25 | 908 | 694 | 78 | 864 | 736 | 18 | 22 | M20 | 36 | 2 | 10 | 58 | 6 | 654 | 110 | 142 |
QN.800.25A | 8 | 648 | 82 | 142 | |||||||||||||
11 | QN,900.25 | 1008 | 794 | 78 | 964 | 836 | 20 | 22 | M20 | 36 | 2 | 10 | 58 | 8 | 744 | 94 | 163 |
QN.900.25A | 10 | 740 | 75 | 162 | |||||||||||||
12 | QN.1000.25 | 1108 | 894 | 78 | 1064 | 936 | 24 | 22 | M20 | 36 | 2 | 10 | 58 | 8 | 848 | 107 | 178 |
QN.1000.25A | 10 | 840 | 85 | 179 | |||||||||||||
13 | QN.1000.32 | 1124 | 880 | 90 | 1074 | 926 | 24 | 24 | M22 | 40 | 2 | 10 | 70 | 8 | 832 | 105 | 230 |
QN.1000,32A | 10 | 830 | 84 | 227 | |||||||||||||
14 | QN,1120.32 | 1244 | 1000 | 90 | 1194 | 1046 | 28 | 24 | M22 | 40 | 4 | 10 | 70 | 10 | 940 | 95 | 263 |
QN.1120.32A | 12 | 936 | 79 | 262 | |||||||||||||
15 | QN.1250.32 | 1374 | 1130 | 90 | 1324 | 1176 | 32 | 24 | M22 | 40 | 4 | 10 | 70 | 10 | 1070 | 108 | 294 |
QN.1250.32A | 12 | 1068 | 90 | 290 | |||||||||||||
16 | QN.1400.32 | 1524 | 1280 | 90 | 1474 | 1326 | 36 | 24 | M22 | 40 | 4 | 10 | 70 | 12 | 212 | 102 | 333 |
ON.1400.32A | 14 | 204 | 87 | 336 | |||||||||||||
17 | QN.1250.40 | 1394 | 1110 | 102 | 1336 | 1164 | 32 | 26 | M24 | 45 | 4 | 12 | 80 | 10 | 050 | 106 | 388 |
QN.1250.40A | 12 | 044 | 88 | 388 | |||||||||||||
18 | QN.1400.40 | 1544 | 1260 | 102 | 1486 | 1314 | 36 | 26 | M24 | 45 | 4 | 12 | 80 | 12 | 188 | 100 | 444 |
QN.1400.40A | 14 | 190 | 86 | 434 | |||||||||||||
19 | QN.1600.40 | 1744 | 1460 | 102 | 1686 | 1514 | 40 | 26 | M24 | 45 | 4 | 12 | 80 | 12 | 392 | 17 | 509 |
QN.1600.40A | 14 | 386 | 100 | 511 | |||||||||||||
20 | QN.1800.40 | 1944 | 1660 | 102 | 1886 | 1714 | 44 | 26 | M24 | 45 | 4 | 12 | 80 | 14 | 1582 | 114 | 576 |
QN.1800.40A | 16 | 568 | 99 | 591 | |||||||||||||
21 | QN.1600.50 | 1766 | 1438 | 124 | 1704 | 1496 | 40 | 30 | M27 | 50 | 4 | 12 | 100 | 12 | 368 | 115 | 714 |
QN.1600.50A | 14 | 358 | 98 | 723 | |||||||||||||
22 | QN.1800.50 | 1966 | 1638 | 124 | 1904 | 1696 | 44 | 30 | M27 | 50 | 4 | 12 | 100 | 14 | 1568 | 113 | 794 |
QN.1800.50A | 16 | 1552 | 98 | 818 | |||||||||||||
23 | QN.2000.50 | 2166 | 1842 | 124 | 2104 | 1896 | 48 | 30 | M27 | 50 | 6 | 12 | 100 | 16 | 1760 | 111 | 891 |
QN.2000.50A | 18 | 1746 | 98 | 913 | |||||||||||||
24 | QN.2240.50 | 2406 | 2078 | 124 | 2344 | 2136 | 54 | 30 | M27 | 50 | 6 | 12 | 100 | 16 | 1984 | 125 | 1044 |
QN.2240.50A | 18 | 1980 | 111 | 1041 | |||||||||||||
25 | QN.2500.50 | 2666 | 2342 | 124 | 2604 | 2396 | 60 | 30 | M27 | 50 | 6 | 12 | 100 | 18 | 2250 | 126 | 1132 |
QN.2500.50A | 20 | 2240 | 113 | 1148 | |||||||||||||
26 | QN.2500.60 | 2696 | 2308 | 150 | 2626 | 2374 | 60 | 33 | M30 | 56 | 6 | 14 | 122 | 18 | 2214 | 124 | 1621 |
ON,2500.60A | 20 | 2200 | 111 | 1654 |
THANK YOU FOR YOUR ATTENTION HUAXIN!
If you are interested in this steel product, please fill in this form, we will reply you as soon as possible.