Slewing Bearing For Wind Turbine
10 Years Of Manufacturing, R&D And Sale
- Material: Made from high-quality steel, the slewing bearing for wind turbines is durable and able to withstand harsh weather conditions.
- Size: Available in various sizes to accommodate different wind turbine models, ensuring a precise fit for seamless operation.
- Load Capacity: With a high load capacity, this slewing bearing can support the weight of the wind turbine blades and rotor, providing stability and reliability.
- Corrosion Resistance: The slewing bearing is treated with a special coating to prevent corrosion, extending the product's lifespan and reducing maintenance costs.
- Easy Installation: Designed for easy installation and maintenance, the slewing bearing for wind turbines comes with clear instructions and support for hassle-free assembly.
Overview: Slewing Bearing For Wind Turbine is crucial components that enable the smooth and precise rotation of the turbine blades and nacelle. These bearings are designed to handle high axial, radial, and tilting moment loads, ensuring the efficient and reliable operation of wind turbines. They are integral to both the yaw and pitch systems, allowing for the adjustment of the turbine’s orientation and blade angles to maximize energy capture.
Key Features:
- High Load Capacity: Engineered to support significant axial, radial, and moment loads, making them ideal for the demanding conditions of wind turbine applications.
- Precision Engineering: Manufactured with high precision to ensure smooth and accurate rotational movement, enhancing the overall efficiency and performance of the wind turbine.
- Durable Construction: Made from high-quality materials such as alloy steel, with surface hardening treatments to withstand harsh environmental conditions and extend service life.
- Sealing Options: Equipped with advanced sealing systems to protect the bearing from contaminants like dust, dirt, and moisture, ensuring reliable performance in challenging environments.
- Corrosion Resistance: Features corrosion-resistant coatings and materials to withstand exposure to the elements and extend the bearing’s operational lifespan.
- Customization: Customizable in terms of size, design, and mounting configurations to meet the specific requirements of different wind turbine models.
Applications:
- Yaw System: Slewing bearings are used in the yaw system of wind turbines to rotate the nacelle, allowing the turbine to face the wind direction optimally.
- Pitch System: Utilized in the pitch system to adjust the angle of the turbine blades, optimizing the aerodynamic efficiency and power output.
Technical Specifications Slewing Bearing For Wind Turbine:
- Load Capacity: Varies depending on the model and size, typically designed to handle multi-megawatt loads.
- Bearing Type: Options include single-row and double-row ball bearings, three-row roller bearings, and cross-roller bearings.
- Material: Generally made from high-grade alloy steel, with surface hardening treatments for enhanced durability.
- Diameter: Customizable to fit specific turbine dimensions, with diameters ranging from several hundred millimeters to several meters.
- Sealing: Advanced sealing systems to protect against environmental factors and ensure longevity.
- Corrosion Protection: Coatings and materials designed to resist corrosion from exposure to marine and coastal environments.
Maintenance and Care: Regular maintenance is essential to ensure the optimal performance and longevity of slewing bearings in wind turbines. This includes periodic lubrication, inspection for wear and damage, and the replacement of seals as needed. Proper installation and alignment are also crucial to prevent premature failure and ensure efficient operation.
Conclusion: Slewing Bearing For Wind Turbine is vital components that enable the precise and reliable rotation of turbine blades and nacelle, ensuring optimal energy capture and efficiency. Their robust construction, high load capacity, and advanced sealing systems make them suitable for the demanding conditions of wind turbine applications, contributing to the overall performance and longevity of the turbine. Customizable features and corrosion-resistant materials further enhance their suitability for various wind turbine models and environmental conditions.
Also check out our new product.
No. | Internal gearDLmm | Dimensions | Mounting Dimensions | StructuralDimensions | Gear data | Gear circumferential force | weight kg | ||||||||||||||
Dmm | dmm | Hmm | D1mm | D2mm | n | φmm | dmmm | Lmm | n1mm | HImm | hmm | bmm | x | Mmm | Demm | Z | NormalizingZ10N | QuenchingT10’N | |||
1 | 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 5 | 337 | 68 | 5 | 6.7 | 224 |
134.25.500 | 6 | 338.4 | 57 | ||||||||||||||||||
2 | 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 5 | 397 | 80 | 5 | 6.7 | 240 |
134.25.560 | 6 | 398.4 | 67 | ||||||||||||||||||
3 | 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 6 | 458.4 | 77 | 6 | 8 | 270 |
134.25.630 | 8 | 459.2 | 58 | ||||||||||||||||||
4 | 133.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 6 | 536.4 | 90 | 6 | 8 | 300 |
134.25.710 | 8 | 539.2 | 68 | ||||||||||||||||||
5 | 133.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 120 | 0.5 | 8 | 595.2 | 75 | 12.1 | 16.7 | 500 |
134.32.800 | 10 | 594 | 60 | ||||||||||||||||||
6 | 133.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 120 | 0.5 | 8 | 691.2 | 87 | 12.1 | 16.7 | 600 |
134.32.900 | 10 | 694 | 70 | ||||||||||||||||||
7 | 133.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 120 | 0.5 | 10 | 784 | 79 | 15.1 | 20.9 | 680 |
134.32.1000 | 12 | 784.8 | 66 | ||||||||||||||||||
8 | 133.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 120 | 0.5 | 10 | 904 | 91 | 15.1 | 20.9 | 820 |
134.32.1120 | 12 | 904.8 | 76 | ||||||||||||||||||
9 | 133.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 150 | 0.5 | 12 | 988.8 | 83 | 22.9 | 31.4 | 1150 |
134.40.1250 | 14 | 985.6 | 71 | ||||||||||||||||||
10 | 133.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 150 | 0.5 | 12 | 1144.8 | 96 | 22.9 | 31.4 | 1300 |
134.40.1400 | 14 | 1139.6 | 82 | ||||||||||||||||||
11 | 133.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1335.6 | 96 | 26.3 | 36.6 | 1520 |
134.40.1600 | 16 | 1334.4 | 84 | ||||||||||||||||||
12 | 133.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1531.6 | 110 | 26.3 | 36.6 | 1700 |
134.40.1800 | 16 | 1526.4 | 96 | ||||||||||||||||||
13 | 133.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 160 | 0.5 | 16 | 1702.4 | 107 | 32.2 | 44.5 | 2400 |
134.45.2000 | 18 | 1699.2 | 95 | ||||||||||||||||||
14 | 133.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 160 | 0.5 | 16 | 1926.4 | 121 | 32.2 | 44.5 | 2400 |
134.45.2240 | 18 | 1933.2 | 108 | ||||||||||||||||||
15 | 133.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2185.2 | 122 | 36.2 | 50.1 | 2750 |
134.45.2500 | 20 | 2188 | 110 | ||||||||||||||||||
16 | 133.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2491.2 | 139 | 36.2 | 50.1 | 3400 |
134.45.2800 | 20 | 2488 | 125 | ||||||||||||||||||
17 | 133.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 8 | 12 | 65 | 180 | 0.5 | 20 | 2768 | 139 | 45.2 | 62.6 | 5000 |
134.50.3150 | 22 | 2758.8 | 126 | ||||||||||||||||||
18 | 133.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 20 | 3168 | 159 | 45.2 | 62.6 | 5680 |
134.50.3550 | 22 | 3154.8 | 144 | 49.8 | 68.9 | ||||||||||||||||
19 | 133.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 22 | 3116.8 | 165 | 49.8 | 68.9 | 6470 |
134.50.4000 | 25 | 3610 | 145 | 56.5 | 78.3 | ||||||||||||||||
20 | 133.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4122.8 | 188 | 49.8 | 68.9 | 7320 |
134.50.4500 | 25 | 4110 | 165 | 56.5 | 78.3 |
THANK YOU FOR YOUR ATTENTION HUAXIN!
If you are interested in this steel product, please fill in this form, we will reply you as soon as possible.